Los Angeles Co-Ed Soccer
Silver Lake Saturdays: Spring 2024
Last updated: May 7th, 2024 at 9:59 am PT
Championship Week Results
# | Team | |||
---|---|---|---|---|
1 | Quake City F.C. 🏆 | Won 3–2 | ||
2 | Red Line F.C. 🥈 | Lost 2–3 | ||
3 | K-Town United 🥉 | Won 3–0 | ||
4 | D.T.L.A. | Lost 0–3 | ||
5 | Griffith Park F.C. | Won 4–2 on penalties | ||
6 | Gridlock F.C. | Lost 2–4 on penalties | ||
7 | LA Rising F.C. | Won 7–5 | ||
8 | So Cal Fusion F.C. | Lost 5–7 |
Regular Season Standings
# | Team | GP | W | D | L | F | A | GD | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Line F.C. | RED | 7 | 7 | 0 | 0 | 33 | 17 | +16 | 21 | ||
2 | Quake City F.C. | QUA | 7 | 4 | 2 | 1 | 23 | 15 | +8 | 14 | ||
3 | D.T.L.A. | DTLA | 7 | 4 | 0 | 3 | 43 | 34 | +9 | 12 | ||
4 | K-Town United | KTW | 7 | 4 | 0 | 3 | 30 | 25 | +5 | 12 | ||
5 | Gridlock F.C. | GRI | 7 | 2 | 1 | 4 | 20 | 26 | -6 | 7 | ||
6 | Griffith Park F.C. | GPK | 7 | 2 | 1 | 4 | 32 | 44 | -12 | 7 | ||
7 | LA Rising F.C. | RIS | 7 | 2 | 0 | 5 | 18 | 29 | -11 | 6 | ||
8 | So Cal Fusion F.C. | FUS | 7 | 1 | 0 | 6 | 21 | 30 | -9 | 3 |
Rotate device for full team names!
Schedule & Scores
Week One : March 9th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | D.T.L.A. | 13 | vs | 4 | Griffith Park F.C. | ||
2:00 pm | Quake City F.C. | 3 | vs | 0 | K-Town United | ||
3:00 pm | So Cal Fusion F.C. | 1 | vs | 2 | Red Line F.C. | ||
4:00 pm | LA Rising F.C. | 0 | vs | 6 | Gridlock F.C. |
Week Two : March 16th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | Red Line F.C. | 3 | vs | 1 | LA Rising F.C. | ||
2:00 pm | Quake City F.C. | 2 | vs | 2 | Gridlock F.C. | ||
3:00 pm | K-Town United | 6 | vs | 5 | Griffith Park F.C. | ||
4:00 pm | D.T.L.A. | 7 | vs | 5 | So Cal Fusion F.C. |
Week Three : March 23rd, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | D.T.L.A. | 4 | vs | 6 | Quake City F.C. | ||
2:00 pm | Griffith Park F.C. | 6 | vs | 7 | Red Line F.C. | ||
3:00 pm | LA Rising F.C. | 4 | vs | 7 | K-Town United | ||
4:00 pm | So Cal Fusion F.C. | 2 | vs | 4 | Gridlock F.C. |
Week Four : March 30th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | D.T.L.A. | 6 | vs | 3 | Gridlock F.C. | ||
2:00 pm | Quake City F.C. | 1 | vs | 5 | Red Line F.C. | ||
3:00 pm | K-Town United | 8 | vs | 4 | So Cal Fusion F.C. | ||
4:00 pm | Griffith Park F.C. | 5 | vs | 3 | LA Rising F.C. |
Week Five : April 6th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | Red Line F.C. | 3 | vs | 2 | K-Town United | ||
2:00 pm | D.T.L.A. | 2 | vs | 5 | LA Rising F.C. | ||
3:00 pm | So Cal Fusion F.C. | 0 | vs | 3 | Quake City F.C. | ||
4:00 pm | Griffith Park F.C. | 7 | vs | 4 | Gridlock F.C. |
Week Six : April 13th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | K-Town United | 4 | vs | 6 | D.T.L.A. | ||
2:00 pm | Red Line F.C. | 6 | vs | 1 | Gridlock F.C. | ||
3:00 pm | Griffith Park F.C. | 3 | vs | 9 | So Cal Fusion F.C. | ||
4:00 pm | Quake City F.C. | 6 | vs | 2 | LA Rising F.C. |
Week Seven : April 20th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | Red Line F.C. | 7 | vs | 5 | D.T.L.A. | ||
2:00 pm | LA Rising F.C. | 3 | vs | 0 | So Cal Fusion F.C. | ||
3:00 pm | K-Town United | 3 | vs | 0 | Gridlock F.C. (forfeit) |
||
4:00 pm | Quake City F.C. | 2 | vs | 2 | Griffith Park F.C. |
Championship Week : April 27th, 2024
Time | |||||||
---|---|---|---|---|---|---|---|
1:00 pm | LA Rising F.C. | 7 | vs | 5 | So Cal Fusion F.C. | ||
2:00 pm | Gridlock F.C. | vs | Griffith Park F.C. | ||||
3:00 pm | D.T.L.A. | 0 | vs | 3 | K-Town United | ||
4:00 pm | Red Line F.C. | 2 | vs | 3 | Quake City F.C. |
FAQ
Q. What do the column headings mean in the standings?
A. GP = Games played, W = Won, D = Drawn, L = Lost, F = Goals for, A = Goals against, GD = Goal difference, PTS = Points.
Q. How are tiebreakers decided?
A. If teams have the same number of points their position is decided by goal difference (GD)
then goals for (F) then number of wins (W).
Q. What does 'P' mean as a match score?
A. The game was postponed (usually because of bad weather).
Q. What is a forfeited game?
A. If a team does not have the required number of players at game time they forfeit the match and lose 0-3.
Q. What about a double forfeit?
A. If neither team has the required number of players then the game is marked as played, but no points or goals are awarded.
Q. What about scores shown as x (y)?
A. Tied games in Championship Week are decided by a penalty shootout. x is a team’s final score in regular time; (y) is their shootout score. For example: 2 (4) vs 2 (5).
Q. Other questions? Corrections? Suggestions? Want to submit a club badge?
A. Email Russell.
Maintained by Russell Quinn
Learn more about Los Angeles Co-Ed Soccer